ANALYSTS' COVERAGE
Broker | Analysts | Contact |
---|---|---|
Banca Akros | Andrea Bonfà | andrea.bonfa@bancaakros.it |
Equita | Domenico Ghilotti | d.ghilotti@equita.eu |
Intermonte | Francesco Brilli | francesco.brilli@intermonte.it |
Intesa Sanpaolo | Luca Bacoccoli | luca.bacoccoli@intesasanpaolo.com |
Kepler Cheuvreux | Marco Baccaglio | mbaccaglio@keplercheuvreux.com |
Mediobanca | Gilles Errico | gilles.errico@mediobanca.com |
Stifel | Daniele Alibrandi | daniele.alibrandi@stifel.com |
ANALYSTS' CONSENSUS
Indicator | Unit | FY 2025 | FY 2026 |
---|---|---|---|
Net sales | € M | 1,688 | 1,742 |
EBITDA adjusted | € M | 208 | 215 |
Net result adjusted | € M | 86 | 92 |
Free cash flow1 | € M | 76 | 80 |
(1) Free cash flow before dividend distribution and own shares purchases
Notes:
Last update 22 april 2025.
The consensus is based on the average of estimates of all broker houses that have published a note or an updated research in the last twelve months.
This information is provided for information purposes only and does not constitute a solicitation to buy, hold or sell securities.