Presentations

2024
1H24 FINANCIAL RESULTS 19 Sep 2024
1Q24 FINANCIAL RESULTS 12 Jun 2024
FY23 FINANCIAL RESULTS 17 Apr 2024
2023
9M23 FINANCIAL RESULTS 13 Dec 2023
1H23 FINANCIAL RESULTS 20 Sep 2023
1Q23 FINANCIAL RESULTS 14 Jun 2023
FY22 FINANCIAL RESULTS AND STRATEGY UPDATE 19 Apr 2023
2022
9M22 FINANCIAL RESULTS 15 Dec 2022
1H22 FINANCIAL RESULTS 20 Sep 2022
1Q22 FINANCIAL RESULTS 14 Jun 2022
FY21 FINANCIAL RESULTS 21 Apr 2022
2021
9M21 FINANCIAL RESULTS 14 Dec 2021
1H21 FINANCIAL RESULTS 22 Sep 2021
1Q21 FINANCIAL RESULTS 17 Jun 2021
FY20 FINANCIAL RESULTS 15 Apr 2021
2020
9M20 FINANCIAL RESULTS 15 Dec 2020
1H20 FINANCIAL RESULTS 22 Sep 2020
1Q20 FINANCIAL RESULTS 09 Jul 2020
FY19 FINANCIAL RESULTS 26 May 2020
2019
9M19 FINANCIAL RESULTS 11 Dec 2019
1H19 Financial Results 19 Sep 2019
1Q19 FINANCIAL RESULTS 19 Jun 2019
FY18 FINANCIAL RESULTS 17 Apr 2019
2018
9M18 FINANCIAL RESULTS 12 Dec 2018
1H18 FINANCIAL RESULTS 19 Sep 2018
1Q18 Financial Results 20 Jun 2018
FY17 FINANCIAL RESULTS 19 Apr 2018
2017
9M17 Financial Results 11 Dec 2017
1H17 FINANCIAL RESULTS 20 Sep 2017
1Q17 FINANCIAL RESULTS 15 Jun 2017
OVS Strategy Update 20 Apr 2017
FY16 FINANCIAL RESULTS 18 Apr 2017
2016
9M16 FINANCIAL RESULTS 14 Dec 2016
1H16 FINANCIAL RESULTS 21 Sep 2016
PRESENTATION 19-09-16 19 Sep 2016
1Q16 FINANCIAL RESULTS 14 Jun 2016
FY15 FINANCIAL RESULTS 14 Apr 2016
2015
9M15 FINANCIAL RESULTS 10 Dec 2015
1H15 FINANCIAL RESULTS 24 Sep 2015
1Q15 FINANCIAL RESULTS 08 Jun 2015
FY14 FINANCIAL RESULTS 22 Apr 2015